Nuclear Power Plant
The Nuclear Power Plant is an alternative to the Solar Array for producing Energy. It consumes Hydrogen from your Hydrogen Synthesizer in order to make extra power.
Nuclear Power Plants create more energy as you level up your Energy Tech.
Costs
Ore Cost = ceiling(500 * 1.8^Level)
Crystal Cost = ceiling(200 * 1.8^Level)
Hydrogen Cost = ceiling(100 * 1.8^Level)
Level | Ore | Crystal | Hydrogen |
---|---|---|---|
1 | 900 | 360 | 180 |
2 | 1,620 | 648 | 324 |
3 | 2,916 | 1,167 | 584 |
4 | 5,249 | 2,100 | 1,050 |
5 | 9,448 | 3,780 | 1,890 |
6 | 17,007 | 6,803 | 3,402 |
7 | 30,612 | 12,245 | 6,123 |
8 | 55,100 | 22,040 | 11,020 |
9 | 99,180 | 39,672 | 19,836 |
10 | 178,524 | 71,410 | 35,705 |
11 | 321,343 | 128,537 | 64,269 |
12 | 578,416 | 231,367 | 115,684 |
Specs
Production
The formula for energy production is:
Energy = 30 x Level x (1.05 + Energy Tech Level x 0.01)Level
Actual Chart: http://i428.photobucket.com/albums/qq5/LordMekenshi/Untitled.jpg - Mekenshi
Energy Tech Level | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Level | 1 | 32.4 | 32.7 | 33.0 | 33.3 | 33.6 | 33.9 | 34.2 | 34.5 | 34.8 | 35.1 | 35.4 | 35.7 |
2 | 69.98 | 71.29 | 72.60 | 73.93 | 75.26 | 76.61 | 77.98 | 79.35 | 80.74 | 82.13 | 83.54 | 84.97 | |
3 | 113.37 | 116.55 | 119.79 | 123.09 | 126.44 | 129.86 | 133.34 | 136.88 | 140.48 | 144.15 | 147.87 | 151.66 | |
4 | 163.26 | 169.39 | 175.69 | 182.17 | 188.82 | 195.66 | 202.68 | 209.88 | 217.28 | 224.87 | 232.65 | 240.64 | |
5 | 220.40 | 230.79 | 241.58 | 252.76 | 264.35 | 276.37 | 288.81 | 301.70 | 315.05 | 328.87 | 343.16 | 357.95 | |
6 | 285.64 | 301.88 | 318.88 | 336.67 | 355.29 | 374.75 | 395.10 | 416.35 | 438.55 | 461.73 | 485.92 | 511.16 | |
7 | 359.90 | 383.89 | 409.23 | 435.99 | 464.24 | 494.05 | 525.48 | 558.60 | 593.51 | 630.26 | 668.95 | 709.66 | |
8 | 444.22 | 489.22 | 514.46 | 553.09 | 594.23 | 638.03 | 684.62 | 734.17 | 786.82 | 842.75 | 902.13 | 965.13 | |
9 | 539.73 | 586.41 | 636.65 | 690.67 | 748.73 | 811.09 | 878.03 | 949.83 | 1026.80 | 1109.27 | 1197.57 | 1292.07 | |
10 | 647.68 | 710.21 | 778.12 | 851.93 | 931.75 | 1018.37 | 1112.17 | 1213.67 | 1323.43 | 1442.05 | 1570.15 | 1708.41 | |
11 | 1394.66 | 1535.29 | 1688.70 | 1855.92 | 2038.06 | 2236.30 | |||||||
12 | 1734.45 | 1926.09 | 2136.97 | 2368.82 | 2623.53 | 2903.13 |
Hydrogen Consumption
Hydrogen = 10 x Level x 1.1Level is the actual formula used...
Hydrogen | ||
Level | 1 | 11.00 |
2 | 24.20 | |
3 | 39.93 | |
4 | 58.56 | |
5 | 80.52 | |
6 | 106.29 | |
7 | 136.41 | |
8 | 171.48 | |
9 | 212.21 | |
10 | 259.37 |
Efficiency
The efficiency of Nuclear Power Plants decreases with each level of the plant until Energy Tech Level 5. After Energy Tech Level 5, efficiency improves with each level of the plant.
Energy Tech Level | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Level | 1 | 2.95 | 2.97 | 3.00 | 3.03 | 3.05 | 3.08 | 3.11 | 3.14 |
2 | 2.89 | 2.95 | 3.00 | 3.05 | 3.11 | 3.17 | 3.22 | 3.28 | |
3 | 2.84 | 2.92 | 3.00 | 3.08 | 3.17 | 3.25 | 3.34 | 3.43 | |
4 | 2.79 | 2.89 | 3.00 | 3.11 | 3.22 | 3.34 | 3.46 | 3.58 | |
5 | 2.74 | 2.87 | 3.00 | 3.14 | 3.28 | 3.43 | 3.59 | 3.75 | |
6 | 2.69 | 2.84 | 3.00 | 3.17 | 3.34 | 3.53 | 3.72 | 3.92 | |
7 | 2.64 | 2.81 | 3.00 | 3.20 | 3.40 | 3.62 | 3.85 | 4.10 | |
8 | 2.59 | 2.79 | 3.00 | 3.23 | 3.47 | 3.72 | 3.99 | 4.28 | |
9 | 2.54 | 2.76 | 3.00 | 3.25 | 3.53 | 3.82 | 4.14 | 4.48 | |
10 | 2.50 | 2.74 | 3.00 | 3.28 | 3.59 | 3.93 | 4.29 | 4.68 |
Requirements
Hydrogen Synthesizer Level 5
Energy Tech Level 3
See Also
Note
As a Nuclear power plant uses hydrogen to generate energy, it would be recommended to check that you are not operating it at 100% output and producing surplus energy that is not being utilized. I.e. if you have a large amount of extra energy, you may be able to decrease production and still have sufficient energy for your mines. Not producing the surplus energy also frees up hydrogen that is not being consumed by the Nuclear power plant and allows the Hydrogen Synthesizer to create more hydrogen to operate your fleet, build new buildings, droids, weapons, and conduct research.