Difference between revisions of "Particle Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
Line 1: | Line 1: | ||
==Costs== | ==Costs== | ||
+ | <table cellspacing="0" cellpadding="0"> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Level</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Ore</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Crystal</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Hydrogen</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">300</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">100</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">600</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">200</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,200</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">400</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,400</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">800</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,800</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,600</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9,600</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3,200</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">64,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">19,200</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6,400</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">128,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">38,400</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">12,800</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">256,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">76,800</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">25,600</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">512,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">153,600</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">51,200</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
==Dependencies== | ==Dependencies== | ||
===Requires=== | ===Requires=== |
Revision as of 17:27, 30 July 2009
Costs
Level | Ore | Crystal | Hydrogen |
1 | 1,000 | 300 | 100 |
2 | 2,000 | 600 | 200 |
3 | 4,000 | 1,200 | 400 |
4 | 8,000 | 2,400 | 800 |
5 | 16,000 | 4,800 | 1,600 |
6 | 32,000 | 9,600 | 3,200 |
7 | 64,000 | 19,200 | 6,400 |
8 | 128,000 | 38,400 | 12,800 |
9 | 256,000 | 76,800 | 25,600 |
10 | 512,000 | 153,600 | 51,200 |