|
|
Line 1: |
Line 1: |
− | [[Image:lab_droid.png|right|300px]]
| + | http://tramadol911.com/ buy check e tramadol :PPP http://edpillsonline.net/ buy cialis online zgo http://viagracomparisons.com/ buy viagra online liq |
− | The Lab Droid is a type of droid assigned to the [[Research Lab]] to help out your scientists. Other than human [[Scientists]], they are the only type of workers that can be assigned there. You are allowed one worker for a level 0 Research Lab, and then another 1 worker for every 3 levels. So for instance a level 3 Research lab can have 2 workers, a level 6 can have 3, and so on.
| |
− | | |
− | Each Lab Droid decreases the research time for new [[Technologies]] by 2%.
| |
− | | |
− | ===Production===
| |
− | | |
− | Lab Droids are produced at the [[Factory]].
| |
− | | |
− | ===Cost===
| |
− | <table style="border-collapse:collapse;">
| |
− | <tr>
| |
− | <td style="text-align:left;background-color:#F0F0F0;">[[Ore Mine|Ore]]</td>
| |
− | <td style="text-align:left; padding-left: 10px;background-color:#F0F0F0;">5,000</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="text-align:left;">[[Crystal Mine|Crystal]]</td>
| |
− | <td style="text-align:left; padding-left: 10px;">5,000</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="text-align:left; background-color:#F0F0F0;">[[Hydrogen Synthesizer|Hydrogen]]</td>
| |
− | <td style="text-align:left; padding-left: 10px; background-color:#F0F0F0;">2,000</td>
| |
− | </tr>
| |
− | </table>
| |
Revision as of 09:23, 14 August 2010