Difference between revisions of "Oracle"
From Starfleet Commander
Jump to navigationJump to search (Created page with '300px|right The Oracle is a special building that allows you to see fleet movements of nearby planets. This fusion-powered device can only be built on moons,…') |
|||
Line 30: | Line 30: | ||
The Oracle may only scan a planet, never a moon or debris field. It shows all fleets going to or from the scanned planet, however a recalled deploy mission will not be seen. | The Oracle may only scan a planet, never a moon or debris field. It shows all fleets going to or from the scanned planet, however a recalled deploy mission will not be seen. | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Moon]] | ||
+ | *[[Lunar Base]] | ||
+ | *[[Jump Gate]] |
Revision as of 17:59, 24 February 2010
The Oracle is a special building that allows you to see fleet movements of nearby planets. This fusion-powered device can only be built on moons, and each scan of a planet costs 10,000 hydrogen. Scans are done from the galaxy page, or the scans page, which only moons have.
The range of the Oracle depends on its level and is:
Range = (Oracle Level)2 - 1
Costs:
Level | Ore Cost | Crystal Cost | Hydrogen Cost | Distance |
---|---|---|---|---|
1 | 20,000 | 40,000 | 20,000 | 0 (same solar system only) |
2 | 40,000 | 80,000 | 40,000 | 3 |
3 | 80,000 | 160,000 | 80,000 | 8 |
4 | 160,000 | 320,000 | 160,000 | 15 |
5 | 320,000 | 640,000 | 320,000 | 24 |
6 | 320,000 | 640,000 | 320,000 | 35 |
7 | 640,000 | 1,280,000 | 640,000 | 48 |
The Oracle may only scan a planet, never a moon or debris field. It shows all fleets going to or from the scanned planet, however a recalled deploy mission will not be seen.