Difference between revisions of "Typhon Class Cruiser"
From Starfleet Commander
Jump to navigationJump to searchGary Mintz (talk | contribs) (Created page with "{{Ship |image=200px |name=Typhon Class Cruiser |ore cost=25,000 |crystal cost=9,500 |hydro cost=4,000 |length= |width= |height= |base speed=14,000 ...") |
Gary Mintz (talk | contribs) m |
||
Line 54: | Line 54: | ||
Engine Type: Quantum | Engine Type: Quantum | ||
</div></div> | </div></div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 22:59, 20 December 2013
| |||||||||||||||||||||||
[Source] |
Evaluation
ADVANTAGES
DISADVANTAGES
Hired Guns Universe Statistics
Cost
Requirements
Production Link Level 6
Krug Weapon Tech Level 6
Krug Shield Tech Level 5
Krug Armor Tech Level 3
Quantum Drive Level 4
Specifications
Hull Rating: 3,450
Shield Rating: 95
Weapons Rating: 520
Cargo Capacity: 975
Base Speed: 14,000
Hydrogen Consumption: 400
Engine Type: Quantum