Difference between revisions of "Beware Our Attacks (BOA)"
From Starfleet Commander
Jump to navigationJump to searchStealthMech (talk | contribs) |
StealthMech (talk | contribs) |
||
Line 51: | Line 51: | ||
|<center>NAP</center> || <center>SCUM on top</center> || <center>SCUM2</center> ||<center>7</center> | |<center>NAP</center> || <center>SCUM on top</center> || <center>SCUM2</center> ||<center>7</center> | ||
|} | |} | ||
+ | |||
+ | ===Officers=== | ||
+ | {| border="1" cellpadding="4" cellspacing="0" class="toccolours" style="align:left; margin:0.5em 0 0; border-style:solid; border:1px solid #7f7f7f; border-right-width:2px; border-bottom-width:2px; border-collapse:collapse; font-size:95%;" | ||
+ | |- | ||
+ | ! style="background: #efefef; border-bottom: 2px solid gray;" | No : # | ||
+ | ! style="background: #efefef; border-bottom: 2px solid gray;" | Rank | ||
+ | ! style="background: #efefef; border-bottom: 2px solid gray;" | Name | ||
+ | ! style="background: #efefef; border-bottom: 2px solid gray;" | Obligation | ||
+ | |- | ||
+ | | 1 | ||
+ | | Leader | ||
+ | | Jealous Josie | ||
+ | | Everything | ||
+ | |- | ||
+ | | 2 | ||
+ | | Executive Officer | ||
+ | | Scotty72 | ||
+ | | Alpha Quadrant ( A )G1-G5 Officer | ||
+ | |- | ||
+ | | 3 | ||
+ | | Training Officer | ||
+ | | Rachaz | ||
+ | | Beta Quadrant ( Β ) G6-G10 Officer | ||
+ | |- | ||
+ | | 4 | ||
+ | | Communications Officer | ||
+ | | StealthMech | ||
+ | | Gamma Quadrant ( Γ ) G11-G15 Officer | ||
+ | |- | ||
+ | | 5 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Delta Quadrant ( Δ ) G16-G20 Officer | ||
+ | |- | ||
+ | | 6 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Epsilon Quadrant ( Ε ) G21-G25 Officer | ||
+ | |- | ||
+ | | 7 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Zeta Quadrant ( Ζ ) G26-G30 Officer | ||
+ | |- | ||
+ | | 8 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Eta Quadrant ( Η ) G31-G35 Officer | ||
+ | |- | ||
+ | | 9 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Theta Quadrant ( Θ ) G36-G40 Officer | ||
+ | |- | ||
+ | | 10 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Iota Quadrant ( Ι ) G41-G45 Officer | ||
+ | |- | ||
+ | | 11 | ||
+ | | ----- | ||
+ | | / | ||
+ | | Kappa Quadrant ( Κ ) G45-G50 Officer | ||
+ | |} | ||
+ | |||
+ | |||
Revision as of 02:08, 5 November 2010
OFFICERS
=Rank=
|
=Officer=
|
A LITTLE ABOUT US
We currently feature support for middle an lower ranked players who want to make FAST progress in the EXTREME version of Starfleet Commander.
WANT TO JOIN
From the Galaxy view, go to [5:152:9], click on the word BOA (name of the alliance), and submit application.
Hope to see you soon!
NAP/WAR
Relations | Alliance | Alliance Tag | # Of Members |
---|---|---|---|
Officers
No : # | Rank | Name | Obligation |
---|---|---|---|
1 | Leader | Jealous Josie | Everything |
2 | Executive Officer | Scotty72 | Alpha Quadrant ( A )G1-G5 Officer |
3 | Training Officer | Rachaz | Beta Quadrant ( Β ) G6-G10 Officer |
4 | Communications Officer | StealthMech | Gamma Quadrant ( Γ ) G11-G15 Officer |
5 | ----- | / | Delta Quadrant ( Δ ) G16-G20 Officer |
6 | ----- | / | Epsilon Quadrant ( Ε ) G21-G25 Officer |
7 | ----- | / | Zeta Quadrant ( Ζ ) G26-G30 Officer |
8 | ----- | / | Eta Quadrant ( Η ) G31-G35 Officer |
9 | ----- | / | Theta Quadrant ( Θ ) G36-G40 Officer |
10 | ----- | / | Iota Quadrant ( Ι ) G41-G45 Officer |
11 | ----- | / | Kappa Quadrant ( Κ ) G45-G50 Officer |