Difference between revisions of "Starfleet Commander:Sandbox"
From Starfleet Commander
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
{{Sandbox}} | {{Sandbox}} | ||
<!-- Do NOT remove the {{Sandbox}} template on this page. Please start your editing below this line --> | <!-- Do NOT remove the {{Sandbox}} template on this page. Please start your editing below this line --> | ||
+ | {{Ship | ||
+ | |image=prometheus_class.png | ||
+ | |name=Prometheus Class Destroyer | ||
+ | |manufacturer= | ||
+ | |line= | ||
+ | |model= | ||
+ | |class= | ||
+ | |length=1800m | ||
+ | |width=600m | ||
+ | |height=450m | ||
+ | |mass= | ||
+ | |max accel= | ||
+ | |max speed space= | ||
+ | |max speed air= | ||
+ | |engine=Warp Drive | ||
+ | |slipspace drive= | ||
+ | |slipspace speed= | ||
+ | |poweroutput= | ||
+ | |power= | ||
+ | |shield gen= | ||
+ | |hull= | ||
+ | |sensor= | ||
+ | |target= | ||
+ | |navigation= | ||
+ | |avionics= | ||
+ | |countermeasures= | ||
+ | |armament= | ||
+ | |complement= | ||
+ | |crew=500 | ||
+ | |skeleton= | ||
+ | |passengers= | ||
+ | |capacity=2000 | ||
+ | |consumables= | ||
+ | |othersystems= | ||
+ | |firstuse= | ||
+ | |firstsight= | ||
+ | |role= | ||
+ | |era= | ||
+ | |affiliation= | ||
+ | }} |
Revision as of 23:57, 22 July 2010
The sandbox is a page for testing and experimenting with wiki syntax. Feel free to try your skills at formatting here: click edit, make your changes, and click 'save page' when you are finished. Content added here will not stay permanently.
If you need help editing, visit our help page.
| |||||||||||||||
[Source] |