Difference between revisions of "TheAlliance TheAllian"
From Starfleet Commander
Jump to navigationJump to search1391751899 (talk | contribs) |
Markap1970 (talk | contribs) |
||
Line 10: | Line 10: | ||
The Alliance is currently ranked #140 out of all alliances and, as a whole, is rapidly advancing. | The Alliance is currently ranked #140 out of all alliances and, as a whole, is rapidly advancing. | ||
[[Image:Fc-handshake.jpg|600px]]</CENTER> | [[Image:Fc-handshake.jpg|600px]]</CENTER> | ||
+ | |||
+ | |||
+ | <table> | ||
+ | <tr><td>Rank</td><td><CENTER>Rank Points</CENTER></td></tr> | ||
+ | <tr><td>Chief in Command</td><td><CENTER>N/A</CENTER></td></tr> | ||
+ | <tr><td>Galaxy Leaders</td><td><CENTER>N/A</CENTER></td></tr> | ||
+ | <tr><td>Admiral</td><td><CENTER>1,000</CENTER></td></tr> | ||
+ | <tr><td>Commodore</td><td><CENTER>5,000</CENTER></td></tr> | ||
+ | <tr><td>Captain</td><td><CENTER>10,000</CENTER></td></tr> | ||
+ | <tr><td>Commander</td><td><CENTER>25,000</CENTER></td></tr> | ||
+ | <tr><td>Lieutenant</td><td><CENTER>50,000</CENTER></td></tr> | ||
+ | <tr><td>Ensign</td><td><CENTER>100,000</CENTER></td></tr> | ||
+ | <tr><td>Diplomat Member</td><td><CENTER>N/A</CENTER></td></tr> | ||
+ | <tr><td>Cadet / New Recruit</td><td><CENTER>N/A</CENTER></td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Alliances]][[Category:Community]] | [[Category:Alliances]][[Category:Community]] |
Revision as of 01:25, 24 June 2010
The Alliance is currently ranked #140 out of all alliances and, as a whole, is rapidly advancing.
Rank | |
Chief in Command | |
Galaxy Leaders | |
Admiral | |
Commodore | |
Captain | |
Commander | |
Lieutenant | |
Ensign | |
Diplomat Member | |
Cadet / New Recruit |