Difference between revisions of "Plasma Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
Line 1: | Line 1: | ||
==Costs== | ==Costs== | ||
+ | <table cellspacing="0" cellpadding="0"> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Level</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Ore</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Crystal</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Hydrogen</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">64,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">64,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">128,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">128,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">256,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">64,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">256,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">512,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">128,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">512,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,024,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">256,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,024,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,048,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">512,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
==Dependencies== | ==Dependencies== | ||
===Requires=== | ===Requires=== |
Revision as of 17:30, 30 July 2009
Costs
Level | Ore | Crystal | Hydrogen |
1 | 2,000 | 4,000 | 1,000 |
2 | 4,000 | 8,000 | 2,000 |
3 | 8,000 | 16,000 | 4,000 |
4 | 16,000 | 32,000 | 8,000 |
5 | 32,000 | 64,000 | 16,000 |
6 | 64,000 | 128,000 | 32,000 |
7 | 128,000 | 256,000 | 64,000 |
8 | 256,000 | 512,000 | 128,000 |
9 | 512,000 | 1,024,000 | 256,000 |
10 | 1,024,000 | 2,048,000 | 512,000 |