Difference between revisions of "User:Mstefaniak"
From Starfleet Commander
Jump to navigationJump to searchMstefaniak (talk | contribs) (Created page with '==Test of Shield Tech Table== <table cellspacing="0" cellpadding="0"> <tr> <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Level</td> <td align="rig…') |
Mstefaniak (talk | contribs) |
||
Line 23: | Line 23: | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">20%</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">20%</td> | ||
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">[[Dionysus Class]]</td> | + | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">[[Decoy]], [[Dionysus Class]]</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Latest revision as of 20:13, 14 November 2009
Test of Shield Tech Table
Level | Ore | Crystal | Hydrogen | Shields Boost | Required For |
1 | 200 | 600 | 0 | 10% | |
2 | 400 | 1,200 | 0 | 20% | Decoy, Dionysus Class |
3 | 800 | 2,400 | 0 | 30% | |
4 | 1,600 | 4,800 | 0 | 40% | |
5 | 3,200 | 9,600 | 0 | 50% | |
6 | 6,400 | 19,200 | 0 | 60% | |
7 | 12,800 | 38,400 | 0 | 70% | |
8 | 25,600 | 76,800 | 0 | 80% | |
9 | 51,200 | 153,600 | 0 | 90% | |
10 | 102,400 | 307,200 | 0 | 100% |