Difference between revisions of "Starfleet Commander:Sandbox"
From Starfleet Commander
Jump to navigationJump to searchm |
m |
||
Line 7: | Line 7: | ||
|crystal cost=50,000 | |crystal cost=50,000 | ||
|hydro cost=15,000 | |hydro cost=15,000 | ||
− | |||
|length=1800m | |length=1800m | ||
|width=600m | |width=600m | ||
|height=450m | |height=450m | ||
− | |||
|base speed=5000 | |base speed=5000 | ||
|engine=Warp Drive | |engine=Warp Drive | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|crew=5000 | |crew=5000 | ||
− | |||
− | |||
|capacity=2000 | |capacity=2000 | ||
− | |||
− | |||
− | |||
|shipyard=9 | |shipyard=9 | ||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 12:02, 23 July 2010
The sandbox is a page for testing and experimenting with wiki syntax. Feel free to try your skills at formatting here: click edit, make your changes, and click 'save page' when you are finished. Content added here will not stay permanently.
If you need help editing, visit our help page.
| |||||||||||||||||||||||||
[Source] |