Difference between revisions of "TheAlliance TheAllian"
From Starfleet Commander
Jump to navigationJump to searchMarkap1970 (talk | contribs) |
Markap1970 (talk | contribs) |
||
Line 12: | Line 12: | ||
− | <table border="2"> | + | <table border="2" CELLPADDING="4"> |
<tr><th>Rank Name</th><th>Rank</th><th><CENTER>Rank Points</CENTER></th></tr> | <tr><th>Rank Name</th><th>Rank</th><th><CENTER>Rank Points</CENTER></th></tr> | ||
<tr><td>Chief in Command</td><td><CENTER>[[Image:Leader.jpg|50px]]</CENTER></td><td><CENTER>N/A</CENTER></td></tr> | <tr><td>Chief in Command</td><td><CENTER>[[Image:Leader.jpg|50px]]</CENTER></td><td><CENTER>N/A</CENTER></td></tr> |
Revision as of 05:13, 24 June 2010
TheAlliance is currently ranked #140 out of all alliances and, as a whole, is rapidly advancing.
Rank Name | Rank | |
---|---|---|
Chief in Command | ||
Galaxy Leaders | ||
Admiral | ||
Commodore | ||
Captain | ||
Commander | ||
Lieutenant | ||
Ensign | ||
Diplomat Member | ||
Cadet / New Recruit |