Jet Drive

From Starfleet Commander
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Jet drive.png
Shortcut:
Jet

Based on ancient technology, the jet drive ignites a combustible gas and use the resulting thrust to move ships. While new advances have continually increased their efficiency, they are, on the whole, a relatively slow method of transportation. Still they are cheap and effective for units that don't require the advanced speed afforded by Pulse and Warp drives.

Researching better Jet Drive Technology will enable you to unlock new units. You will also increase the speed of all units that use a Jet Drive by 10% with each level researched.

Cost and Effect

Level Ore Crystal Hydrogen Effect*
1 400 0 600 +10%
2 800 0 1,200 +20%
3 1,600 0 2,400 +30%
4 3,200 0 4,800 +40%
5 6,400 0 9,600 +50%
6 12,800 0 19,200 +60%
7 25,600 0 38,400 +70%
8 51,200 0 76,800 +80%
9 102,400 0 153,600 +90%
10 204,800 0 307,200 +100%
11 409,600 0 614,400 +110%
12 819,200 0 1,228,800 +120%
13 1,638,400 0 2,457,600 +130%
14 3,276,800 0 4,915,200 +140%
15 6,553,600 0 9,830,400 +150%
16 13,107,200 0 19,660,800 +160%
17 26,214,400 0 39,321,600 +170%
18 52,428,800 0 78,643,200 +180%

*Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 10%.

Ships and Speed

Level Artemis Atlas* Hermes Hercules Dionysus
base 12,500 5,000 100,000,000 7,500 2,000
1 13,750 N/A N/A N/A N/A
2 15,000 6,000 N/A N/A N/A
3 16,250 6,500 130,000,000 N/A N/A
4 17,500 7,000 140,000,000 N/A N/A
5 18,750 7,500 150,000,000 N/A N/A
6 20,000 8,000 160,000,000 12,000 3,200
7 21,250 8,500 170,000,000 12,750 3,400
8 22,500 9,000 180,000,000 13,500 3,600
9 23,750 9,500 190,000,000 14,250 3,800
10 25,000 10,000 200,000,000 15,000 4,000
11 26,250 10,500 210,000,000 15,750 4,200
12 27,500 11,000 220,000,000 16,500 4,400
13 28,750 11,500 230,000,000 17,250 4,600
14 30,000 12,000 240,000,000 18,000 4,800
15 31,250 12,500 250,000,000 18,750 5,000
16 32,500 13,000 260,000,000 19,500 5,200
17 33,750 13,500 270,000,000 20,250 5,400
18 35,000 14,000 280,000,000 21,000 5,600

*Atlas Cargo runs under Pulse Drive when that tech is researched to level 5.

Dependencies

Requirements

Research Lab 1
   
Energy Tech 1
   
Jet Drive

Required For

See Also