Crystal Mine

From Starfleet Commander
Revision as of 04:03, 14 August 2014 by Gary Mintz (talk | contribs) (→‎Universe 2)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Shortcut:
CM
Crystal mine.png


Crystal is the resource commonly used in electronics and a fundamental building block of ships, buildings, and research. It's more scarce and expensive to mine than ore.

Like the Ore Mine and the Hydrogen Synthesizer, the Crystal Mine can have workers assigned to it and will produce extra crystal.

Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.

Initial crystal storage capacity is 100k. When you are nearing your Crystal storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the Crystal, move it elsewhere (including a fleet/resource save) or build a Crystal Warehouse to increase capacity.

Workers

One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, etc.

Workers able to work in the mine are:


Type Production Increase
Mining Droid 2%
Basic Android 4%
Human Worker 4%

Cost, Energy Use, and Production by Level, Universe 1

X = Level

Ore Cost = floor( 30 * (1.6)^X )

Crystal Cost = floor( 15 * (1.6)^X )

Energy Use = floor( 10 * X * (1.1)^X ) + (1 if X > 1)

Production Value = floor( 20 * X * (1.1)^X ) + 10

Note: The 10 unit offset is the initial production value for a new planet.


Level Ore Cost Crystal Cost Energy
Use
Production
Value
Production-
to-energy
Hours to
replenish crystal
1 48 24 11 22 2 1.090909091
2 76 38 25 48 1.92 0.791666667
3 122 61 40 79 1.975 0.772151899
4 196 98 59 117 1.983050847 0.837606838
5 314 157 81 161 1.987654321 0.97515528
6 503 251 107 212 1.981308411 1.183962264
7 805 402 137 272 1.98540146 1.477941176
8 1,288 644 172 342 1.988372093 1.883040936
9 2,061 1,030 213 424 1.990610329 2.429245283
10 3,298 1,649 260 518 1.992307692 3.183397683
11 5,277 2,638 314 627 1.996815287 4.207336523
12 8,444 4,222 377 753 1.99734748 5.60690571
13 13,510 6,755 449 897 1.997772829 7.530657748
14 21,617 10,808 532 1,063 1.998120301 10.16745061
15 34,587 17,293 627 1,253 1.998405104 13.80127694
16 55,340 27,670 736 1,470 1.997282609 18.82312925
17 88,544 44,272 860 1,718 1.997674419 25.76949942
18 141,670 70,835 1,001 2,001 1.999000999 35.3998001
19 226,673 113,336 1,163 2,324 1.99828031 48.767642
20 362,677 181,338 1,346 2,690 1.998514116 67.41189591
21 580,284 290,142 1,555 3,108 1.998713826 93.35328185
22 928,455 464,227 1,791 3,581 1.999441653 129.6361352
23 1,485,528 742,764 2,060 4,118 1.999029126 180.3700826
24 2,376,844 1,188,422 2,364 4,727 1.999576988 251.411466
25 3,802,951 1,901,475 2,709 5,417 1.99963086 351.0199372
26 6,084,722 3,042,361 3,099 6,197 1.999677315 490.9409392
27 9,735,556 4,867,778 3,540 7,079 1.999717514 687.6363893
28 15,576,890 7,788,445 4,038 8,075 1.999752353 964.5133127
29 24,923,024 12,461,512 4,601 9,200 1.999565312 1354.512174
30 39,876,839 19,938,419 5,235 10,469 1.999808978 1904.519916
31 63,802,943 31,901,471 5,951 11,900 1.999663922 2680.795882
32 102,084,710 51,042,355 6,757 13,512 1.999704011 3777.557356
33 163,335,536 81,667,768 7,665 15,328 1.999739074 5328.012004
34 261,336,857 130,668,428 8,687 17,372 1.999769771 7521.78379
35 418,138,972 209,069,486 9,836 19,671 1.999898333 10628.31
36 669,022,355 334,511,177 11,129 22,257 1.999910145 15029.48183
37 1,070,435,769 535,217,884 12,582 25,162 1.999841043 21270.88006
38 1,712,697,231 856,348,615 14,214 28,427 1.999929647 30124.48078
39 2,740,315,569 1,370,157,784 16,047 32,092 1.999875366 42694.68353
40 4,384,504,911 2,192,252,455 18,104 36,207 1.999944764 60547.75195


Universe 2

One aspect of the new universe 2 opened up in August, 2010, is that the mine production numbers have been changed to a different formula. This info should be added to this entry soon.

  • The following formula is tentative, based on a user's calculations, not info provided by BFG:

Crystal(x) = Floor(20*x*(1.14)^x) + 10


For an excel spread sheet where you a have a cell for your mine levels & planet temperature.

Excel example.png

Base Production

Ore =(30*$J9*(1.14)^$J9+20)
Crystal =(20*$J10*(1.14)^$J10+10)
Hydro =(12*$J11*(1.14^$J11)*(-0.002*$I25+1.28))

Droid Production
Ore: =(30*$J9*(1.14)^$J9+20)*1.1193 or reference the cell for base production J3*1.1193
Crystal: =(20*$J10*(1.14)^$J10+10)*1.1395 or reference the cell for base production J4*1.1395
Hydro: =(12*$J11*1.14^$J11*(-0.002*$I25+1.28))*1.18 or reference the cell for base production J5*1.18

Note.png The *1.1193, *1.1395 and *1.18 will need to be adjusted to fit your planet location and shift+6 = ^





The following is a partial table equivalent to the one above for universe 1

  • Note: "Equiv Crystal Cost" equals the combined ore+crystal cost of level as crystal based on merchant conversion value of 166 ore = 100 crystal
Level Ore Cost Crystal Cost ........ Energy
Use
Production
Value
Production-
to-energy
........ Crystal Equiv.
Cost of Level*
Hours to Positive
Net Income
0 na na 0 10 na na na
1 48 24 11 32 2.91 53 1.66
2 77 39 25 61 2.44 85 1.39
3 123 62 40 98 2.45 136 1.39
4 197 99 59 145 2.45 217 1.50
5 315 158 81 202 2.49 347 1.72
6 504 252 107 273 2.55 554 2.03
7 806 409 137 360 2.63 893 2.48
8 1,289 645 172 466 2.71 1,418 3.04
9 2,062 1,031 213 595 2.79 2,262 3.80
10 3,299 1,650 260 751 2.89 3,629 4.83
11 5,278 2,639 314 939 2.99 5,806 6.18
12 8,445 4,223 377 1,166 3.09 9,290 7.90
13 13,512 6,756 449 1,438 3.20 14,863 10.34
14 21,618 10,809 532 1,763 3.31 23,780 13.49
15 34,588 17,294 627 2,151 3.43 38,047 17.69
16 55,341 27,671 736 2,613 3.55 60,876 23.30
17 88,545 44,274 860 3,164 3.68 97,401 30.78
18 141,671 70,836 1,001 3,817 4.26 155,839 36.56
19 226,674 113,337 1,163 4,591 4.50 249,341 47.66
20 TBA 5,507
21 TBA 6,590
22 TBA 7,869
23 TBA 9,376
24 TBA 11,152
25 TBA 13,241
26 TBA 15,697
27 TBA 18,581
28 TBA 21,965
29 TBA 25,932
30 TBA 30,580
31 TBA 36,022
32 TBA 42,387
33 TBA 49,830
34 TBA 58,526
35 TBA 68,680
36 TBA 80,531
37 TBA 94,353
38 TBA 110,468
39 TBA 129,246
40 TBA 151,117

Starfleet Commander Nova

Production values for Crystal in SFC Nova are FLOOR(20*LEVEL*(1.14^LEVEL)+10)*(3600/2700)) for levels 1 through 30. After level 30 the production values are FLOOR((20*LEVEL)*((1.14)^(30+LN(LEVEL-29)))+10)*(3600/2700)).


Level Ore Cost Crystal Cost Energy
Use
Production
Value
Production
-to-energy
Hours to
replenish ore
1 48 24 11 43 3.9090909091 0.5581395349
2 77 39 25 82 3.28 0.4756097561
3 123 62 40 131 3.275 0.4732824427
4 197 99 59 193 3.2711864407 0.5129533679
5 315 158 81 270 3.3333333333 0.5851851852
6 504 252 107 364 3.4018691589 0.6923076923
7 806 403 137 480 3.503649635 0.8395833333
8 1289 645 172 621 3.6104651163 1.038647343
9 2062 1031 213 793 3.7230046948 1.3001261034
10 3299 1650 260 1001 3.85 1.6483516484
11 5278 2639 314 1253 3.9904458599 2.1061452514
12 8445 4223 377 1555 4.124668435 2.715755627
13 13511 6756 449 1917 4.2694877506 3.524256651
14 21618 10809 532 2350 4.4172932331 4.5995744681
15 34588 17294 627 2868 4.5741626794 6.029986053
16 55341 27671 736 3485 4.7350543478 7.9400286944
17 88545 44273 860 4218 4.9046511628 10.496206733
18 141671 70836 1001 5089 5.0839160839 13.9194340735
19 226674 113337 1163 6121 5.2631126397 18.5160921418
20 362678 181339 1346 7343 5.455423477 24.6954923056
21 580285 290143 1555 8787 5.6508038585 33.0195743712
22 928456 464228 1791 10491 5.8576214405 44.2501191497
23 1485529 742765 2060 12501 6.0684466019 59.4164466843
24 2376845 1188423 2364 14869 6.2897631134 79.9262223418
25 3802952 1901476 2709 17654 6.5167958656 107.707941543
26 6084723 3042362 3099 20928 6.7531461762 145.3728019878
27 9735557 4867779 3540 24774 6.9983050847 196.4874061516
28 15576891 7788446 4038 29286 7.2526002972 265.9443420064
29 24923025 12461513 4601 34576 7.5148880678 360.4093301712
30 39876840 19938420 5235 40773 7.7885386819 489.0103745125
31 63802944 31901472 5951 46136 7.752646614 691.465926825
32 102084711 51042356 6757 50222 7.4325884268 1016.3345944009
33 163335537 81667769 7665 53780 7.016307893 1518.552789141
34 261336858 130668429 8687 57053 6.5676297916 2290.2990026817
35 418138973 209069487 9836 60150 6.1152907686 3475.8019451372
36 669022356 334511178 11129 63130 5.6725671669 5298.7672738793
37 1070435770 535217885 12582 66028 5.2478143379 8105.9230175077
38 1712697232 856348616 14214 68867 4.84501196 12434.8180696124
39 2740315570 1370157785 16047 71661 4.4656945223 19119.9925342934
40 4384504912 2192252456 18104 74422 4.1108042422 29457.0483996668


See Also