Difference between revisions of "Warp Drive"
From Starfleet Commander
Jump to navigationJump to search (Created page with 'right|300px The Warp Drive is the pinnacle of transportation technology. It uses magnetism to reshape the space-time continuum around it, allowing units …') |
|||
Line 2: | Line 2: | ||
The Warp Drive is the pinnacle of transportation technology. It uses magnetism to reshape the space-time continuum around it, allowing units to move at faster-than-light speeds. Though incredibly costly, research into Warp Drive Tech allows for the biggest ships and greatest speeds. Each level researched will also increase the speed of ships using the Warp Drive by 30%. | The Warp Drive is the pinnacle of transportation technology. It uses magnetism to reshape the space-time continuum around it, allowing units to move at faster-than-light speeds. Though incredibly costly, research into Warp Drive Tech allows for the biggest ships and greatest speeds. Each level researched will also increase the speed of ships using the Warp Drive by 30%. | ||
==Costs and Effects== | ==Costs and Effects== | ||
+ | <table cellspacing="0" cellpadding="0"> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Level</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Ore</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Crystal</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Hydrogen</td> | ||
+ | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Effect*</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">20,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">30%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">20,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">40,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">12,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">60%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">40,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">80,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">24,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">90%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">80,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">160,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">48,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">120%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">160,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">320,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">96,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">150%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">320,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">640,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">192,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">180%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">640,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,280,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">384,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">210%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,280,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,560,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">768,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">240%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,560,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5,120,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,536,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">270%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5,120,000</td> | ||
+ | <td align="center">########</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3,072,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">300%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | *Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 20%. |
Revision as of 15:17, 30 July 2009
The Warp Drive is the pinnacle of transportation technology. It uses magnetism to reshape the space-time continuum around it, allowing units to move at faster-than-light speeds. Though incredibly costly, research into Warp Drive Tech allows for the biggest ships and greatest speeds. Each level researched will also increase the speed of ships using the Warp Drive by 30%.
Costs and Effects
Level | Ore | Crystal | Hydrogen | Effect* |
1 | 10,000 | 20,000 | 6,000 | 30% |
2 | 20,000 | 40,000 | 12,000 | 60% |
3 | 40,000 | 80,000 | 24,000 | 90% |
4 | 80,000 | 160,000 | 48,000 | 120% |
5 | 160,000 | 320,000 | 96,000 | 150% |
6 | 320,000 | 640,000 | 192,000 | 180% |
7 | 640,000 | 1,280,000 | 384,000 | 210% |
8 | 1,280,000 | 2,560,000 | 768,000 | 240% |
9 | 2,560,000 | 5,120,000 | 1,536,000 | 270% |
10 | 5,120,000 | ######## | 3,072,000 | 300% |
- Percentage increase on base speed. Further upgrades are possible. With each level the costs double and the effect increases by 20%.