Difference between revisions of "Research"
From Starfleet Commander
Jump to navigationJump to searchm |
|||
Line 54: | Line 54: | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">[[FTL Tech|FTL Drive]]</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">[[FTL Tech|FTL Drive]]</td> | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td> | ||
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">Energy 5, Shield | + | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">Energy 5, Shield 5</td> |
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td> | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,000</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,000</td> |
Revision as of 17:28, 23 November 2009
Wars are fought with technology, and technology is discovered through research. All research is done at your Research Lab, where you can improve your existing technologies, and discover new ones. Technologies do different things, such as improve units or unlock new technologies and ships.
Base Costs and Requirements
Tech | Lab Level | Tech Requirements | Ore | Crystal | Hydrogen |
AI | 1 | none | 0 | 400 | 600 |
Armor | 2 | none | 1,000 | 0 | 0 |
Energy | 1 | none | 0 | 800 | 400 |
Espionage | 3 | none | 200 | 1,000 | 200 |
Expedition | 3 | Espionage 4 | 4,000 | 8,000 | 1,000 |
FTL Drive | 7 | Energy 5, Shield 5 | 0 | 4,000 | 2,000 |
Jet Drive | 1 | Energy 1 | 400 | 0 | 600 |
Laser | 1 | Energy 2 | 200 | 100 | 0 |
Particle | 4 | Laser 5, Energy 4 | 1,000 | 300 | 100 |
Plasma | 4 | Energy 8, Laser 10, Particle 5 | 2,000 | 4,000 | 100 |
Pulse Drive | 2 | Energy 1 | 2,000 | 4,000 | 600 |
Shield | 6 | Energy 3 | 200 | 600 | 0 |
Warp Drive | 7 | FTL 3 | 10,000 | 20,000 | 6,000 |
Weapons | 4 | none | 800 | 200 | 0 |
Refer to the description of each individual technology for more specific information.
Return to:
Starfleet Menu