Difference between revisions of "Zeus Class"
(Defender doen't always have years warning, but any attacker who used a zeus who give warning for ages.) |
1424932861 (talk | contribs) |
||
Line 74: | Line 74: | ||
[[Ships]] | [[Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
+ | |||
+ | ==Ship List== | ||
+ | <table align="absmiddle" width="500" cellpadding="1" cellspacing="1" style="border:0px solid black;"> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Apollo Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Charon Class Transport]]</td> | ||
+ | <td style="border:1px solid black;">[[Hercules Class Cargo]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Artemis Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Dionysus Class Recycler]]</td> | ||
+ | <td style="border:1px solid black;">[[Hermes Class Probe]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Ares Class Bomber]]</td> | ||
+ | <td style="border:1px solid black;">[[Gaia Class Colony Ship]]</td> | ||
+ | <td style="border:1px solid black;">[[Poseidon Class Cruiser]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Athena Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Hades Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Prometheus Class Destroyer]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Atlas Class Cargo]]</td> | ||
+ | <td style="border:1px solid black;">[[Helios Class Solar Satellite]]</td> | ||
+ | <td style="border:1px solid black;">[[Zeus Class]]</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 01:36, 7 February 2010
Evaluation
ADVANTAGES
The Zeus Class is the ultimate warship. It possesses Rapid Fire against every other unit in the universe except the Plasma Turret, Large Decoy, and Decoy. Furthermore, its massive hull and shield ratings make it difficult to destroy, and it can bring down every other ship and defense with a single hit.
DISADVANTAGES
It is more of a planetoid than a ship, moving six times slower than the pitiful Dionysus Class. It's incredibly expensive both to research and to build. Due to the expense, it can make the owner a target for those who think it would look better in their recyclers. It is best used as a defense as any attacker who used it in an attack would be giving years warning before it would actually strike.
Statistics
Specifications
Hull Rating: 900,000
Shield Rating: 50,000
Weapons Rating: 200,000
Cargo Capacity: 1,000,000
Base Speed: 100
Hydrogen Consumption: 1
Engine Type: Warp Drive
Cost
Requirements
AI Tech Level 12
Energy Tech Level 11
FTL Tech Level 9
Laser Tech Level 14
Plasma Tech Level 9
Shipyard Level 12
Warp Drive Level 8
Weapons Tech Level 11
Rapid Fire
On Others
Prometheus Class x 5
Hades Class x 15
Ares Class x 25
Athena Class x 30
Poseidon Class x 33
Gauss Cannon x 50
Apollo Class x 100
Particle Cannon x 100
Pulse Cannon x 100
Artemis Class x 200
Laser Cannon x 200
Missile Battery x 200
Atlas Class x 250
Dionysus Class x 250
Gaia Class x 250
Charon Class x 1,250
Hercules Class x 250
Hermes Class x 1,250
Solar Satellite x 1,250