Difference between revisions of "Gaia Class Colony Ship"
From Starfleet Commander
Jump to navigationJump to searchLine 67: | Line 67: | ||
<td>[[Hermes Class]] x 5</td> | <td>[[Hermes Class]] x 5</td> | ||
<td>[[Zeus Class]] x 250</td> | <td>[[Zeus Class]] x 250</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Solar Satellite]] x 5</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Charon Class]] x 5</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 02:07, 7 November 2009
Evaluation
ADVANTAGES
This is the specialized ship used to colonize new planets.
DISADVANTAGES
The Gaia Class is somewhat slow and uses lots of Hydrogen to arrive at the new settlement. It also is one-time use per ship because it destroys itself in the process of making a Colony.
Statistics
Cost
Ore: | 10,000 |
Crystal: | 20,000 |
Hydrogen: | 10,000 |
Specifications
Hull Rating: | 3,000 |
Shield Rating: | 100 |
Weapons Rating: | 50 |
Cargo Capacity: | 7,500 |
Base Speed: | 2,500 |
Hydrogen Consumption: | 1,000 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class x 5 | Zeus Class x 250 |
Solar Satellite x 5 | |
Charon Class x 5 |
Requirements
Shipyard | Level 4 |
Pulse Drive | Level 3 |